Brake Drum Geared Coupling Manufacturer in Ahmedabad, India
Brake Drum Geared Coupling from Super Mech Industries is made in Ahmedabad, India in 8 catalogue sizes, SBDGC 4" to SBDGC 12", rated from 980 Nm to 31,500 Nm, with bores finished to order up to 110 mm.
Brake Drum Geared Couplings combine the torque-handling capacity of a geared coupling with an integrated brake drum for systems requiring both power transmission and mechanical braking. These couplings consist of two hubs with external gear teeth, connected by a sleeve with internal teeth. The brake drum is mounted as part of the coupling, allowing it to interface with braking systems. This makes them ideal for cranes, hoists, and material handling equipment where frequent start-stop operations and braking are required.
Key Features
- Integrated brake drum for mechanical braking applications
- High torque capacity with compact design
- Accommodates angular, axial, and parallel misalignments
- All-metal construction for durability in demanding environments
- Easy assembly, alignment, and maintenance
Specifications
- Torque Range: 500-50,000 Nm
- Bore Sizes: 25-300mm
- Speed: Up to 3,600 RPM
- Temperature Range: -20°C to +80°C
- Material: Forged steel or cast steel hubs, precision-machined gear teeth
- Brake Drum Sizes: As per IS standards or custom on request
Brake drum geared couplings (SBDGC) — ratings and dimensions
Drum sizes 4 in to 12 in. Torque in Nm; finished bore range and dimensions in mm; weight in kg.
| Size (drum) | Torque (Nm) | Max speed (rpm) | Bore min (mm) | Bore max (mm) | ØA (drum) (mm) | ØB (mm) | C (mm) | ØD (mm) | E (mm) | L (mm) | L1 (mm) | L2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBDGC 4" | 980 | 8000 | 15 | 40 | 101.6 | 80 | 70 | 65 | 15 | 102.5 | 43 | 57 | 5.0 |
| SBDGC 5.5" | 1600 | 6300 | 15 | 45 | 139.7 | 85 | 85 | 70 | 20 | 125 | 55 | 67 | 12.6 |
| SBDGC 6" | 2450 | 6300 | 15 | 45 | 152.5 | 90 | 85 | 70 | 20 | 125 | 55 | 67 | 14.0 |
| SBDGC 6.3" | 2450 | 6300 | 15 | 45 | 160.0 | 90 | 85 | 70 | 20 | 125 | 55 | 67 | 16.0 |
| SBDGC 7" | 4400 | 5000 | 20 | 55 | 177.8 | 120 | 95 | 85 | 20 | 140 | 60 | 75 | 20.0 |
| SBDGC 8" | 8350 | 4000 | 20 | 75 | 203.2 | 120 | 95 | 120 | 20 | 145 | 58 | 82 | 26.8 |
| SBDGC 10" | 19620 | 3350 | 25 | 90 | 254.0 | 150 | 115 | 140 | 20 | 170 | 73 | 92 | 50.0 |
| SBDGC 12" | 31500 | 2850 | 25 | 110 | 304.8 | 225 | 125 | 175 | 30 | 204 | 75 | 124 | 68.0 |
- Dimension letters refer to the drawing on the SMI spec sheet.
Source: SMI spec sheet brake-drum-geared-coupling.pdf.
Brake drum with gear coupling (SBDC) — ratings and dimensions
Sizes SBDC 150 to SBDC 500 (drum diameter in mm). Torque in Nm; bores and dimensions in mm; weight in kg.
| Size | Bore min (mm) | Max bore D1 (mm) | Max bore D2 (mm) | Torque (Nm) | Max speed (rpm) | ØA (drum) (mm) | ØB1 (mm) | ØB2 (mm) | C1 (mm) | C2 (mm) | ØE (mm) | ØF (mm) | G (mm) | H (mm) | I (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBDC 150 | 15 | 40 | 32 | 500 | 7900 | 150 | 65 | 50 | 64 | 45 | 75 | 120 | 1 | 80 | 95 | 110 | 7.600 |
| SBDC 160 | 15 | 45 | 32 | 500 | 7900 | 160 | 70 | 50 | 74 | 45 | 75 | 120 | 1 | 90 | 110 | 120 | 9.000 |
| SBDC 178 | 15 | 45 | 32 | 700 | 8100 | 178 | 70 | 50 | 74 | 45 | 75 | 120 | 1 | 90 | 110 | 120 | 10.500 |
| SBDC 200 | 20 | 55 | 40 | 1000 | 6400 | 200 | 90 | 65 | 77 | 55 | 110 | 170 | 2 | 100 | 120 | 134 | 15.500 |
| SBDC 250 | 20 | 65 | 40 | 1000 | 6400 | 250 | 105 | 65 | 77 | 55 | 110 | 170 | 2 | 120 | 130 | 134 | 24.500 |
| SBDC 250A | 20 | 65 | 55 | 2710 | 5000 | 250 | 105 | 85 | 77 | 70 | 125 | 185 | 2 | 120 | 130 | 149 | 27.000 |
| SBDC 300 | 30 | 85 | 68 | 4900 | 4000 | 300 | 130 | 105 | 105 | 85 | 150 | 220 | 2 | 150 | 170 | 192 | 50.000 |
| SBDC 300A | 40 | 85 | 85 | 9200 | 3350 | 300 | 130 | 130 | 105 | 105 | 175 | 250 | 2 | 150 | 170 | 212 | 57.000 |
| SBDC 375 | 40 | 85 | 85 | 9200 | 3350 | 375 | 135 | 130 | 110 | 105 | 175 | 250 | 3 | 165 | 185 | 218 | 84.000 |
| SBDC 400 | 40 | 95 | 85 | 9200 | 3350 | 400 | 150 | 130 | 118 | 105 | 175 | 250 | 3 | 180 | 210 | 226 | 91.000 |
| SBDC 400A | 40 | 95 | 100 | 14300 | 2800 | 400 | 150 | 155 | 116 | 110 | 200 | 290 | 4 | 180 | 210 | 230 | 100.000 |
| SBDC 450 | 40 | 110 | 100 | 14300 | 2800 | 450 | 170 | 155 | 120 | 110 | 200 | 290 | 5 | 200 | 220 | 235 | 123.000 |
| SBDC 450A | 40 | 110 | 110 | 21950 | 2500 | 450 | 170 | 175 | 120 | 125 | 230 | 320 | 5 | 200 | 220 | 250 | 132.000 |
| SBDC 500 | 50 | 135 | 110 | 21950 | 2500 | 500 | 210 | 175 | 145 | 125 | 230 | 320 | 5 | 225 | 250 | 275 | 189.000 |
- Dimension letters refer to the drawing on the SMI spec sheet.
Source: SMI spec sheet brake-drum-geared-coupling.pdf.
Applications
- EOT cranes and hoists
- Conveyors with braking systems
- Winches and lifting equipment
- Steel and rolling mills
- Heavy industrial drive systems requiring braking
Frequently Asked Questions
What is the Brake Drum Geared Coupling used for?
The Brake Drum Geared Coupling is used in eot cranes and hoists, conveyors with braking systems, winches and lifting equipment, steel and rolling mills. Heavy-duty geared coupling with integrated brake drum, designed for high torque transmission and mechanical braking in industrial drives.
What are the key specifications of the Brake Drum Geared Coupling?
Key specifications include Torque Range: 500-50,000 Nm; Bore Sizes: 25-300mm; Speed: Up to 3,600 RPM; Temperature Range: -20°C to +80°C. Custom sizes are available on request.
Does Super Mech Industries offer custom Brake Drum Geared Coupling sizes?
Yes. SMI manufactures the Brake Drum Geared Coupling with custom bore, material, and design to your drawing, dispatched from our Odhav, Ahmedabad facility — standard sizes typically ship within a week.
Is the Brake Drum Geared Coupling from SMI ISO certified?
Yes. Super Mech Industries is ISO 9001:2015 certified (Certificate No. 09114716A) and holds government ZED certification, manufacturing the Brake Drum Geared Coupling in Ahmedabad, Gujarat, India, with exports to 29 countries.
What sizes of Brake Drum Geared Coupling does SMI manufacture?
SMI lists 8 sizes from SBDGC 4" to SBDGC 12" rated from 980 Nm to 31,500 Nm, with bores finished up to 110 mm. The full size chart with dimensions is on this page and on the spec sheet.
Super Mech Industries — Odhav, Ahmedabad, Gujarat 382415, India. Phone: +91 63510 70577. Email: smigvs@gmail.com. ISO 9001:2015 certified.