Full Gear Coupling Manufacturer in Ahmedabad, India
Full Gear Coupling from Super Mech Industries is made in Ahmedabad, India in 20 catalogue sizes, FG-100 to FG-119, rated from 559 Nm to 1,666,744 Nm, with bores finished to order up to 710 mm.
Industrial Gear Couplings provide a reliable connection between driving and driven equipment in demanding applications. Their toothed design allows for effective power transmission while accommodating angular, parallel, and axial misalignment. The robust construction ensures long-term reliability even in harsh operating conditions with shock loads and vibration.
Key Features
- High torque capacity
- Misalignment compensation
- Torsionally rigid
- Low maintenance
Specifications
- Sizes: FG-100 to FG-119 (20 sizes, full and half gear)
- Torque Range: 559 to 1,666,744 Nm rated (FG-100 to FG-119)
- Bore Sizes: pilot bore 13 mm; finished bores up to 710 mm (size dependent)
- Maximum Speed: 7,600 RPM at FG-100, reducing to 500 RPM at FG-119
- Misalignment Capacity: Angular up to 1.5°, Parallel up to 3mm
- Temperature Range: -30°C to +120°C
FG series full & half gear couplings — ratings and dimensions
Sizes FG-100 to FG-119. Power is at 100 rpm; rated torque in Nm; dimensions in mm; weight of solid-hub coupling in kg; WR² in kg·m².
| Size | kW at 100 rpm | Rated torque (Nm) | Max speed (rpm) | Pilot bore PB (mm) | Max bore D1 (mm) | Max bore D2 (mm) | ØA (mm) | C (mm) | C1 (mm) | ØB (mm) | ØB1 (mm) | ØF (mm) | M (mm) | G (mm) | J (mm) | L (mm) | Weight (kg) | WR² (kg·m²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG-100 | 5.9 | 559 | 7600 | 13 | 35 | 45 | 120 | 45 | 45 | 50 | 65 | 75 | 54 | 3 | 39 | 93 | 5 | 0.01 |
| FG-101 | 11.8 | 1127 | 6300 | 21 | 50 | 60 | 170 | 55 | 55 | 65 | 85 | 110 | 67 | 5 | 49 | 115 | 11 | 0.04 |
| FG-102 | 29.4 | 2804 | 5000 | 30 | 60 | 75 | 185 | 70 | 70 | 85 | 110 | 125 | 83 | 5 | 62 | 145 | 15 | 0.05 |
| FG-103 | 52.9 | 5047 | 4000 | 40 | 75 | 90 | 220 | 85 | 85 | 105 | 130 | 150 | 103 | 5 | 78 | 175 | 26 | 0.12 |
| FG-104 | 100 | 9557 | 3350 | 50 | 90 | 110 | 250 | 105 | 105 | 130 | 160 | 175 | 124 | 5 | 96 | 215 | 40 | 0.24 |
| FG-105 | 153 | 14605 | 2800 | 60 | 110 | 130 | 290 | 110 | 110 | 155 | 185 | 200 | 136 | 10 | 106 | 230 | 63 | 0.49 |
| FG-106 | 235 | 22444 | 2500 | 75 | 125 | 150 | 320 | 125 | 125 | 175 | 215 | 230 | 152 | 10 | 117 | 260 | 85 | 0.75 |
| FG-107 | 412 | 39303 | 2100 | 90 | 140 | 170 | 350 | 140 | 140 | 205 | 240 | 260 | 174 | 10 | 134 | 290 | 110 | 1.31 |
| FG-108 | 529 | 50472 | 1900 | 105 | 160 | 200 | 380 | 155 | 155 | 230 | 285 | 290 | 187 | 10 | 147 | 320 | 160 | 2.13 |
| FG-109 | 658 | 62821 | 1700 | 125 | 180 | 220 | 430 | 165 | 165 | 250 | 315 | 330 | 196 | 10 | 156 | 340 | 210 | 3.75 |
| FG-110 | 963 | 91923 | 1400 | 140 | 220 | 260 | 490 | 180 | 180 | 310 | 370 | 390 | 216 | 10 | 171 | 370 | 277 | 7.63 |
| FG-111 | 1289 | 123065 | 1250 | 160 | 260 | — | 545 | 200 | — | 350 | — | 445 | 245 | 10 | 191 | 410 | 550 | 14.5 |
| FG-112 | 1723 | 164516 | 1120 | 180 | 300 | — | 590 | 240 | — | 400 | — | 490 | 289 | 10 | 230 | 490 | 710 | 22 |
| FG-113 | 2344 | 223793 | 1000 | 200 | 330 | — | 680 | 260 | — | 440 | — | 555 | 312 | 15 | 241 | 535 | 980 | 34.5 |
| FG-114 | 3351 | 320012 | 900 | 220 | 370 | — | 730 | 280 | — | 500 | — | 610 | 341 | 15 | 265 | 575 | 1320 | 72.75 |
| FG-115 | 4071 | 388738 | 800 | 250 | 410 | — | 780 | 320 | — | 540 | — | 660 | 385 | 15 | 303 | 655 | 1700 | 88.25 |
| FG-116 | 7028 | 671165 | 710 | 300 | 455 | — | 900 | 350 | — | 625 | — | 755 | 423 | 20 | 333 | 720 | 2550 | 172 |
| FG-117 | 9997 | 954665 | 630 | 375 | 520 | — | 1000 | 400 | — | 720 | — | 855 | 489 | 20 | 384 | 820 | 3620 | 309 |
| FG-118 | 13236 | 1263938 | 560 | 450 | 610 | — | 1100 | 450 | — | 810 | — | 950 | 533 | 20 | 428 | 920 | 4860 | 491 |
| FG-119 | 17453 | 1666744 | 500 | 520 | 710 | — | 1250 | 485 | — | 910 | — | 1050 | 559 | 30 | 444 | 1000 | 6380 | 753 |
- Dimension letters (ØA, C, C1, ØB, ØB1, ØF, M, G, J, L) refer to the drawing on the SMI spec sheet.
- From FG-111 onwards the coupling uses the cover-plate construction shown as Detail X on the spec sheet; D2, C1 and ØB1 do not apply.
- FG-119: catalogue prints 174554 kW at 100 rpm; from the rated torque (T × n ÷ 9550) it is 17,453 kW, which is what is shown.
Source: SMI spec sheet full-gear-coupling.pdf.
Applications
- Steel mills
- Mining machinery
- Power generation
- Pumps and compressors
- Paper mills
Indicative price: INR 400–15000 per piece, dispatched from Ahmedabad. Request a quote for exact pricing.
Frequently Asked Questions
What is the Full Gear Coupling used for?
The Full Gear Coupling is used in steel mills, mining machinery, power generation, pumps and compressors. Flexible gear couplings designed to transmit torque while accommodating shaft misalignment in heavy industrial applications.
What are the key specifications of the Full Gear Coupling?
Key specifications include Sizes: FG-100 to FG-119 (20 sizes, full and half gear); Torque Range: 559 to 1,666,744 Nm rated (FG-100 to FG-119); Bore Sizes: pilot bore 13 mm; finished bores up to 710 mm (size dependent); Maximum Speed: 7,600 RPM at FG-100, reducing to 500 RPM at FG-119. Custom sizes are available on request.
Does Super Mech Industries offer custom Full Gear Coupling sizes?
Yes. SMI manufactures the Full Gear Coupling with custom bore, material, and design to your drawing, dispatched from our Odhav, Ahmedabad facility — standard sizes typically ship within a week.
Is the Full Gear Coupling from SMI ISO certified?
Yes. Super Mech Industries is ISO 9001:2015 certified (Certificate No. 09114716A) and holds government ZED certification, manufacturing the Full Gear Coupling in Ahmedabad, Gujarat, India, with exports to 29 countries.
What sizes of Full Gear Coupling does SMI manufacture?
SMI lists 20 sizes from FG-100 to FG-119 rated from 559 Nm to 1,666,744 Nm, with bores finished up to 710 mm. The full size chart with dimensions is on this page and on the spec sheet.
Super Mech Industries — Odhav, Ahmedabad, Gujarat 382415, India. Phone: +91 63510 70577. Email: smigvs@gmail.com. ISO 9001:2015 certified.